CSB business checking accounts have the following benefits:
- Business Check Card Available
- Free Mobile Banking*
- Free Online Banking
- ATM Transactions at CSB-owned ATMs or any Shazam Network ATM
- Free Telephone Banking
- Free E-Statements
- Free Online Bill Pay
- Free Text Alerts*
Compare Business Checking Account Options
| Description | SMALL BUSINESS | REGULAR BUSINESS | SPIRIT BUSINESS | 
|---|---|---|---|
| Description | For businesses with a low volume of bank transactions ...easy to understand and lots of value! | An account that offers the opportunity to offset charges with earnings credit. | For businesses that need a simple, effective, straightforward checking account with no monthly service charge and no minimum balance. (Not available to corporations.) | 
| Minimum to Open | $100 | $100 | $100 | 
| Minimum to Avoid Fees | $5,000 daily balance to avoid a $7.00 monthly fee | None | None | 
| Monthly Service Charge | $7.00 (if balance falls below $5,000) | $8.00 | None | 
| Interest | None | Earnings Credit: The service charge can be offset with the earnings credit on the Average Collected Balance less 3% required reserve. The earnings rate is based on the Fed Funds average rate, and will be used to calculate credit on 97% of the Average Collected Balance. | None | 
| Transaction Fees | 
 | 
 | 
 | 
* Third party fees may apply.
